System Health
Real-time monitoring and system status
Operational
All systems operational
Uptime
99.98%
Response Time
124ms
Last Incident
12 days ago
CPU Usage
34%
Memory Usage
58%
Disk Usage
42%
Network I/O
1.2 GB/s
CPU Usage (24h)
Memory Usage (24h)
Response Time Analytics (24h)
Service Status
9/10 Operational
| Service | Status | Uptime | Response Time | Endpoint |
|---|---|---|---|---|
| Web Application | operational | 99.99% | 87ms | https://api.muckard.com |
| Trading Engine | operational | 99.97% | 124ms | wss://trade.muckard.com |
| Database Primary | operational | 100% | 12ms | postgres://primary |
| Database Replica | operational | 99.95% | 18ms | postgres://replica |
| Redis Cache | operational | 100% | 3ms | redis://cache |
| Kraken API | operational | 98.5% | 245ms | https://api.kraken.com |
| Stripe API | operational | 99.99% | 156ms | https://api.stripe.com |
| OpenZeppelin | degraded | 97.2% | 892ms | https://defender.openzeppelin.com |
| Email Service | operational | 99.8% | 234ms | smtp://mail |
| Background Jobs | operational | 99.94% | 45ms | internal://jobs |
Recent Incidents
OpenZeppelin API Degraded Performance
2 hours ago
Scheduled Maintenance - Database Replica
3 days ago
Kraken API Timeout Spike
12 days ago